API Status
Community-reported operational status for 32 tracked APIs. Last full sweep: Apr 12, 2026, 13:58 UTC
99.92%
avg reported uptime
All systems operational
No degraded services or active incidents reported across tracked APIs. Community-sourced data — not live monitoring.
AI / ML
6 APIs| API | Status |
|---|---|
| Chat Completions API | Operational |
| Messages API | Operational |
| Gemini API | Operational |
| Generate API | Operational |
| Predictions API | Operational |
| Inference API | Operational |
Payment
3 APIs| API | Status |
|---|---|
| Payment Intents API | Operational |
| Orders API | Operational |
| Payments API | Operational |
Communication
4 APIs| API | Status |
|---|---|
| Messaging API | Operational |
| Mail Send API | Operational |
| Email API | Operational |
| Email API | Operational |
Cloud / Storage
4 APIs| API | Status |
|---|---|
| S3 API | Operational |
| R2 Storage API | Operational |
| RESTful API (PostgREST) | Operational |
| Firestore API | Operational |
Database
4 APIs| API | Status |
|---|---|
| Database API | Operational |
| Serverless Driver | Operational |
| Redis REST API | Operational |
| libSQL API | Operational |
Authentication
4 APIs| API | Status |
|---|---|
| Authentication API | Operational |
| Backend API | Operational |
| Auth API (GoTrue) | Operational |
| SSO API | Operational |
Search
3 APIs| API | Status |
|---|---|
| Search API | Operational |
| Search API | Operational |
| Search API | Operational |
Monitoring
4 APIs| API | Status |
|---|---|
| API | Operational |
| Web API | Operational |
| Cloud API | Operational |
| NerdGraph API | Operational |
About this data
Status information is compiled from community reports, public provider status pages, and automated checks against public endpoints. This is not a live monitoring service and should not be used as your sole operational indicator.
Uptime figures represent reported averages from public sources over a 90-day rolling window. Short-term degradation events may not be reflected here.
For authoritative status, consult each provider's official status page directly.